size | dn | a | port | b | c | e | h | h1 | h2 | l | iso5211 | ||||||||||
1/2" | dn15 | 147.4 | 16.0 | 12.7 | 25.2 | 73.7 | 89.0 | 9.0 | 47.8 | 486.5 | f04 | ||||||||||
3/4" | dn20 | 155.8 | 20.0 | 19.05 | 25.2 | 77.9 | 98.0 | 11.0 | 58.2 | 218.0 | f05 | ||||||||||
1" | dn25 | 168.8 | 25.0 | 25.4 | 50.5 | 84.4 | 102.0 | 11.5 | 64.0 | 218.0 | f05 | ||||||||||
1 1/4" | dn32 | 197.9 | 32.0 | 31.8 | 50.5 | 98.95 | 118.5 | 15.2 | 79.0 | 135.0 | f05 f10 | ||||||||||
1 1/2" | dn40 | 221.4 | 38.0 | 38.1 | 50.5 | 110.7 | 127.0 | 14.3 | 88.5 | 135.0 | f05 f10 | ||||||||||
2" | dn50 | 244.6 | 50.0 | 50.8 | 64.0 | 122.3 | 139.0 | 17.8 | 105.8 | 252.0 | f07 f10 | ||||||||||
2 1/2" | dn65 | 270.0 | 65.0 | 63.5 | 77.5 | 135 | 165.7 | 17.5 | 117.3 | 252.0 | f07 f10 | ||||||||||
3" | dn80 | 292.2 | 80.0 | 76.2 | 91.0 | 146.1 | 170.0 | 17.5 | 128.0 | 252.0 | f07 f10 | ||||||||||
4" | dn100 | 328.0 | 100.0 | 101.6 | 119.0 | 164.0 | 193.0 | 30.0 | 140 | 600.0 | f07 f10 | ||||||||||
size | dn15 | dn20 | dn25 | dn32 | dn40 | dn50 | dn65 | dn80 | dn100 | ||||||||||||
a | 158.0 | 169.0 | 185.0 | 195.0 | 232.0 | 253.0 | 270.0 | 292.2 | 320 | ||||||||||||
b | 18 | 22 | 28 | 34 | 40 | 52 | 70 | 85 | 104 | ||||||||||||
c | 34.0 | 34.0 | 50.5 | 50.5 | 50.5 | 64.0 | 77.5 | 106 | 119 | ||||||||||||
e | 79 | 84.5 | 92.5 | 97.5 | 116 | 126.5 | 135 | 146.1 | 160 |
parts list:
no. | description | material | amount | no. | description | material | amount | no. | description | material | amount |
01 | 阀体 valve body | 304/316l | 1 | 07 | o型圈 | epdm/fkm | 1 | 13 | 手柄垫圈 | ptfe | 1 |
02 | 球芯 | 304/316l | 1 | 08 | v型密封垫组件 | ptfe | 2 | 14 | 手柄 | 304 | 1 |
03 | 球垫 | ptfe | 4 | 09 | 垫圈 | 304 | 1 | 15 | 手柄定位卡套 | 304 | 1 |
04 | 阀杆 valve cap | 304/316l | 3 | 10 | 蝶形弹簧 | 301 | 2 | 16 | 手柄胶套 | plastic | 1 |
05 | 阀杆valve rod | 304/316l | 1 | 11 | 六角薄螺母 | 304 | 2 | 17 | 阀盖密封件 | ptfe | 1 |
06 | 薄片密封垫 | ptfe | 1 | 12 | 螺母止动圈 | 304 | 1 | 18 | 内六角螺钉 | 304 | 16 |