wenzhou nomeng technology co., ltd.-j9九游国际真人

products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
plastic pneumatic clamped angle seat valve

applied on equipment in beer & beverage,printing and textile,gaseous,pharmaceutical and medical,chemical,high-temperature sterilization/foaming,and water treatment industries,etc.

components include an advanced pneumatic actuator,engineering plastic housing,low friction brassnickel-plated piston and internal self-lubricating elements.maintenance-free;able to rotate by 360°。

can be connected with a solenoid valve via namur interface.normally divided into three types:normally closed,normally open and double-acting.

characteristic

feature:

1.it have valve open or close position display.

2.pneumatic guide outside ,can prolong the service life,maintenance free.

3.it have self-regulation sealing gland between overfall and slider,can improve sealing property.

4.the structure of angle seat valve body,can  achievable mass flow (especailly compare with normal stop valve),

compact structure response is fast.


technical parameter


size d*t l s e f h
dn nps din11850-1 din11850-2 iso2037/iso1127 bs4825 3a/asme-bpe
dn6 0.25" 8*34 8*34 6.35*25 6.35*25 100 65 137 175 148
dn8 0.375" 10*34 10*34 9.53*25 9.53*25 100 65 137 175 148
dn10 0.5" 12*34 13*34 12.7*25 12.7*25 100 65 137 175 148
dn15 0.75" 18*34 19*34 19.05*25 19.05*25 100 65 137 175 148
dn15max 0.75" 18*50.5 19*50.5 19.05*50.5 19.05*50.5 120 65 137 185 148
dn20 / 22*34 23*34 21.3*50.5 / 140 65 137 195 148
dn25 1.0" 28*50.5 29*50.5 25.4*50.5 25.4*50.5 140 65 136 193 152
dn32 1.25" 34*50.5 35*50.5 31.8*50.5 / 160 80 170 234 190
dn40 1.5" 40*50.5 41*50.5 38.1*50.5 38.1*50.5 175 80 172 240 192
dn50 2" 52*64 53*64 50.8*64 50.8*64 210 100 204 280 231
dn65 2.5" 70*91 70*91 63.5*77.5 63.5*77.5 210 100 204 280 235
dn80 3" / / 76.2*91 76.2*91 230 125 261 344 304
dn80max 3.5" 85*106 85*106 88.9*106 / 249 158 302 385 336
dn100 4" 104*119 104*119 101.6*119 101.6*119 260 158 329 409 368
/ / dn dn nps nps / / / / /

网站地图