wenzhou nomeng technology co., ltd.-j9九游国际真人

products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
manual clamped angle seat valve

applied on equipment in beer & beverage,printing and textile,gaseous,pharmaceutical and medical ,chemical high-temperature sterilization/foaming,and water treatment industries,etc.

characteristic

standard design:

single function(the pnuematic head usually a hole):to reach the open and close function according to spring reset,it divided into normally open and close.

double function(the pneumatic head usually two hole):give the air to control switch.(according to customer's required,it can choose double function add spring rest,control precise)

the pneumatic angle set valve according to pipeline installation category can divide into welded,clamped,thread and flanged connect type.

the actuator of pneumatic angle seat valve can divide into plastic actuator angle seat valve and stainless steel actuator angle seat valve.

technical parameter


size d*k d*k
dn nps din11850-1 din11850-2 iso2037/iso1127 bs4825 3a/asme-bpe l gb/t12459 l
dn6 0.25" 8*34 8*34 6.35*25 6.35*25 100 / /
dn8 0.375" 10*34 10*34 9.53*25 9.53*25 100 / /
dn10 0.5" 12*34 13*34 12.7*25 12.7*25 100 12*25 100
dn15 0.75" 18*34 19*34 19.05*25 19.05*25 120 18*50.5 120
dn15max 0.75" 18*50.5 19*50.5 19.05*50.5 19.05*50.5 120 18*50.5 120
dn20 / 22*34 23*34 21.3*50.5 / 120 25*50.5 140
dn25 1.0" 28*50.5 29*50.5 25.4*50.5 25.4*50.5 140 32*50.5 160
dn32 1.25" 34*50.5 35*50.5 31.8*50.5 / 160 38*50.5 175
dn40 1.5" 40*50.5 41*50.5 38.1*50.5 38.1*50.5 175 45*64 190
dn50 2" 52*64 53*64 50.8*64 50.8*64 210 57*64 210
dn65 2.5" 70*91 70*91 63.5*77.5 63.5*77.5 210 76*91 230
dn80 3" / / 76.2*91 76.2*91 230 / /
dn80max 3.5" 85*106 85*106 88.9*106 / 249 89*106 249
dn100 4" 104*119 104*119 101.6*119 101.6*119 260 108*119 260
/ / dn dn nps nps / dn /
网站地图