wenzhou nomeng technology co., ltd.-j9九游国际真人

products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
products
professional development, design, production and sales of asme-bpe, high-end
pipe fittings, valves, aseptic diaphragm valves, aseptic tank bottom valves and other high-end products
manual welded butterfly valve

the series of sanitary butterfly valve is pneumatically or manually operated,widely used in food,beverage,brewing dairy and biological engineering industries,with an intended purpose of controlling and regulating medium flow in pipelines

working principle

the valve can be manually operated via a handle,or remotely controlled by an electric or pneumatic actuator.

the electric or pneumatic actuator converts the axial movement of piston to the rotation of shaft.so that the valve can be open or close and thus control the pipeline system.there are three types of actuator:normally open(no),normally closed(nc),ais/air(a/a).

via a multi-position duckbill handle,the valve can be lockable in 12 positions by 15°,achieving the purpose of medium flow controlling.

alternatively ,to control the medium flow,one can also use a pulling handle which is able to lock the valve through fourmulti-function positions.



technical parameter


size d*k*l c
dn nps din11850-1 iso2037/iso1127 bs4825  3a/asme-bpe gb/t12459
dn10 0.5" 13*50 12.7*50 12.7*50 12*50 151
dn15 0.75" 19*50 19.05*50 19.05*50 18*50 151
dn20 / 23*50 21.3*50 / 25*50 151
dn25 1.0" 29*50 25.4*50 25.4*50 32*50 151
dn32 1.25" 35*50 31.8*50 / 38*50 151
dn40 1.5" 41*50 38.1*50 38.1*50 45*50 151
dn50 2" 53*52 50.8*52 50.8*52 57*52 151
dn65 2.5" 70*56 63.5*56 63.5*56 76*58 151
dn80 3" 85*58 76.2*58 76.2*58 89*58 183
/ 3.5" / 88.9*58 / / 183
dn100 4" 104*64 101.6*64 101.6*64 108*64 183
/ 4.5" / 114.3*64 / / 183
dn125 5" 129*70 127*70 / 133*70 208
/ 5.5" / 139.7*70 / / 208
dn150 6" 154*80 168.3*80 152.4*80 159*80 208
dn200 8" 204*90 219*90 203.2*90 219*90 300
dn250 10" 254*104 273*104 254*104 273*104 380
dn300 12" / 323.9*110 304.8*110 325*110 380
dn400 16" / 406.4*120 / / 460
/ dn nps nps dn /

网站地图