the diaphragm is close under normal state,and that moment the diaphragm clung to the valve body cavity,
and closing off the flow path through the pipeline.when the diaphragm valve have the requirement to clean
or open,the valve stem moves upwards according to the manual or pneumatic actuator equipment,spherical
diaphragms naturally bend upwards ,so that the valve is open and reach the requirement of clean and open.
the diaphragm make the lower body cavity and the uppper chamber separated from the valve cover,so that
the stem at the top of the diaphragm,disc media and other parts from corrosion,eliminating the need for packing
structure,and no media leaks.the optimize valve body made the cleaning liquid flow out totally ,so that don't have
any entrapment.
technical parameters: | |||||
operation | plastic or stainless steel handwheel,regulator&position indicator | ||||
dn | dn15-dn50 for plastic handwheel dn10-dn50 for stainless steel handwheel | ||||
body | one-channel body,t-shaped body,tank bottom type body,multi-channel body | ||||
body material | astm a351: cf3m | astm a182:f316l 904l 2205 2507 | |||
astm b564:c276 c22 | gb/t 2965 ta2 ta10 | ||||
cap and core material | astm a351 cf8 | ||||
connection | welded,clamped&flange | ||||
operation pressure | dn10-dn50 pn10bar aisi:145psi | ||||
operation temperature | dependent on diaphragm material | ||||
diaphragm material | epdm ptfe separate type:temperature range-10-135℃;steam sterilization at 150℃ with no time | ||||
epdm ptfe compound type:temperature range-10-100℃;steam sterilization at 135℃ with every cycle reaching 60min | |||||
epdm type:temperature range-10-100℃;steam sterilization at 135℃ with every cycle reaching 60min |