角阀应用:啤酒饮料等灌装设备、印刷纺织、气体工业、制药及医疗设备、化工行业
高温灭菌/发泡机械、水处理等。
size | t | l | n | |||
dn | d | rc | npt | g | ||
dn8 | 1/4 | 10 | 10 | 10 | 28 | 27.5 |
dn10 | 3/8 | 11 | 11 | 11 | 28 | 27.5 |
dn15 | 1/2 | 13.2 | 13.7 | 14 | 28 | 27.5 |
dn20 | 3/4 | 14.5 | 14 | 16 | 34 | 35 |
dn25 | 1 | 16.8 | 16.8 | 18 | 40 | 37.8 |
dn32 | 1 1/4 | 19.1 | 17.3 | 18 | 46.5 | 42.5 |
dn40 | 1 1/2 | 19.1 | 17.3 | 18 | 50 | 45.2 |
dn50 | 2 | 23.4 | 17.6 | 24 | 61 | 58.6 |
dn65 | 2 1/2 | 26.7 | 23.7 | 26 | 73 | 70.8 |
dn80 | 3 | 29.8 | 25.8 | 28 | 81 | 75.3 |
rc(iso7-1),npt(asme b 1.20.1),g(din iso 288-1) |